Communications: Broad-Based
Communications is a sector of the broader stock market. It contains companies that provide communications services primarily through a fixed-line, cellular, wireless, high bandwidth and/or fiber optic cable network. It is often mentioned hand-in-hand with technology.
Communications makes up about 10% of the US market. Like technology, it continues to evolve and embed itself deeper into our daily lives.
The following are broad-based communications funds. They can be used to increase your portfolio’s exposure to communications in general, or paired with thematic funds for more of a “Core-and-Explore” approach (Core being the general communications fund and Explore being a more concentrated thematic fund like 5G or social media).
Note: These are not recommendations, just investment ideas for further research.
| Fund | Ticker | Expense | Holdings | Inception |
|---|---|---|---|---|
| Communication Services Select Sector SPDR | XLC | 0.13% | 27 | 6/18/18 |
| Tracks a market-cap-weighted index of US telecommunication and media & entertainment components of the S&P 500 index. | ||||
| Fidelity MSCI Communications Services | FCOM | 0.08% | 104 | 10/21/13 |
| Tracks a market-cap-weighted index of stocks in the US telecommunication services sector. | ||||
| Invesco S&P 500 Equal Weight Communication Services | EWCO | 0.42% | 29 | 11/7/18 |
| Tracks an equal-weighted index of US telecommunication and media & entertainment components of the S&P 500. | ||||
| iShares Global Communication Services | IXP | 0.46% | 92 | 11/12/01 |
| Seeks to track the investment results of an index composed of global equities in the communication services sector. | ||||
| iShares US Telecommunications | IYZ | 0.42% | 47 | 5/22/00 |
| Seeks to track the investment results of an index composed of U.S. equities in the telecommunications sector. | ||||
| SPDR S&P Telecom | XTL | 0.35% | 44 | 1/26/11 |
| Tracks an equal-weighted index of US telecom companies selected by the S&P Committee. | ||||
| Vanguard Communication Services | VOX | 0.10% | 115 | 9/23/04 |
| Tracks a market-cap-weighted index of US communication services companies. | ||||

