Model Allocations for: Rovisys
We have built four asset allocations with the investment options available in your plan*. Feel free to use the allocations as given, or modify them to your preference. For instance, in order to do a 60% stock allocation, you would split the difference between the 70 and 50 allocations. |
![]() |
|||||
Investment | Asset Class | 90% Stocks | 70% Stocks | 50% Stocks | 30% Stocks | |
Stocks | BlackRock S&P 500 | US Large Blend | 26% | 21% | 16% | 11% |
American Funds Washington Mutual | US Large Value | 22% | 17% | 12% | 7% | |
Fidelity Advisor Small Cap | US Small Blend | 9% | 7% | 5% | 3% | |
PNC Multi Factor Small Cap Value | US Small Value | 9% | 7% | 5% | 3% | |
American Funds EuroPacific Growth | International Large Growth | 17% | 13% | 9% | 5% | |
American Funds New World | Emerging Markets | 7% | 5% | 3% | 1% | |
Total Stocks: | 90% | 70% | 50% | 30% | ||
Bonds | PIMCO Total Return | Investment Grade Bonds | 6% | 17% | 28% | 39% |
Federated Total Return Government Bond | Investment Grade Bonds | 4% | 11% | 18% | 25% | |
Fidelity Advisor Strategic Income | High Yield Bonds | 2% | 4% | 6% | ||
Total Bonds: | 10% | 30% | 50% | 70% |
*Investment options as of: Fall of 2016
If your investment options have changed since this date, please email us a list of your new options. We will contact you when we've reviewed them and made any necessary changes to our allocations.