Model Allocations for: IBM
We have built four asset allocations with the investment options available in your plan*. Feel free to use the allocations as given, or modify them to your preference. For instance, in order to do a 60% stock allocation, you would split the difference between the 70 and 50 allocations. |
![]() |
|||||
Investment | Asset Class | 90% Stocks | 70% Stocks | 50% Stocks | 30% Stocks | |
Stocks | Large Company Index | US Large Blend | 20% | 16% | 12% | 8% |
Vanguard Equity Income | US Large Value | 18% | 14% | 10% | 6% | |
DFA US Small Cap | US Small Blend | 9% | 7% | 5% | 3% | |
DFA US Targeted Value | US Small Value | 9% | 7% | 5% | 3% | |
DFA Global Real Estate | Real Estate | 9% | 7% | 5% | 3% | |
Vanguard International Growth | International Large Blend | 12% | 9% | 7% | 4% | |
DFA International Small Company | International Small Blend | 6% | 5% | 3% | 2% | |
DFA Emerging Markets | Emerging Markets | 7% | 5% | 3% | 1% | |
Total Stocks: | 90% | 70% | 50% | 30% | ||
Bonds | Vanguard Short-Term Investment Grade | Investment Grade Bonds | 6% | 16% | 24% | 32% |
Vanguard Intermediate-Term Investment Grade | Investment Grade Bonds | 2% | 5% | 8% | 11% | |
Vanguard High Yield Corporate | High Yield Bonds | 2% | 4% | 6% | ||
Vanguard Inflation-Protected Securities | TIPs | 1% | 3% | 6% | 9% | |
PIMCO Global Bond US Hedged | Global Bonds | 1% | 4% | 8% | 12% | |
Total Bonds: | 10% | 30% | 50% | 70% |
*Investment options as of: Fall of 2016
If your investment options have changed since this date, please email us a list of your new options. We will contact you when we've reviewed them and made any necessary changes to our allocations.